| 1990 - 1999 Common Stock Cash Dividend History |
| Record Date | Payable Date | Amount | Total for Fiscal Year |
| 3/6/90 | 3/16/90 | .24 | |
| 6/4/90 | 6/15/90 | .24 | $.96 |
| 9/4/90 | 9/14/90 | .26 | |
| 11/19/90 | 12/3/90 | .26 | |
| 3/5/91 | 3/15/91 | .26 | |
| 6/3/91 | 6/14/91 | .26 | $1.04 |
| 9/3/91 | 9/13/91 | .26 | |
| 11/22/91 | 12/6/91 | .26 | |
| 3/9/92 | 3/18/92 | .26 | |
| 6/1/92 | 6/12/92 | .26 | $1.04 |
| 9/8/92 | 9/16/92 | .26 | |
| 11/23/92 | 12/4/92 | .26 | |
| 3/9/93 | 3/19/93 | .26 | |
| 6/1/93 | 6/11/93 | .26 | $1.04 |
| 9/7/93 | 9/17/93 | .28 | |
| 11/19/93 | 12/3/93 | .28 | |
| 3/8/94 | 3/18/94 | .28 | |
| 5/31/94 | 6/10/94 | .28 | $1.12 |
| 9/6/94 | 9/13/94 | .31 | |
| Spin-off of Harris Computer Systems Corporation (10/7/94) |
| 11/18/94 | 12/2/94 | .31 | |
| 3/7/95 | 3/17/95 | .31 | |
| 5/31/95 | 6/9/95 | .31 | $1.24 |
| 9/6/95 | 9/15/95 | .34 | |
| 11/17/95 | 12/1/95 | .34 | |
| 3/5/96 | 3/15/96 | .34 | |
| 5/31/96 | 6/14/96 | .34 | $1.36 |
| 9/6/96 | 9/13/96 | .38 | |
| 11/18/96 | 12/2/96 | .38 | |
| 3/11/97 | 3/19/97 | .38 | |
| 5/30/97 | 6/13/97 | .38 | $1.52 |
| 9/4/97 | 9/12/97 | .44 | |
| 2-for-1 Stock Split (9/26/97) |
| 11/21/97 | 12/5/97 | .22 | |
| 3/10/98 | 3/18/98 | .22 | |
| 6/1/98 | 6/12/98 | .22 | $1.10 |
| 9/14/98 | 9/23/98 | .24 | |
| 11/20/98 | 12/4/98 | .24 | |
| 3/9/99 | 3/19/99 | .24 | |
| 6/1/99 | 6/11/99 | .24 | $.96 |
| 9/10/99 | 9/24/99 | .24 | |
| Spin-off of Lanier Worldwide, Inc. (11/1/99) |
| 11/19/99 | 12/3/99 | .05 | |